Imilab Smart Hub Gateway
| Power Input | 12V – 1.5A |
| Expandable Memory | Micro SD Card (Up To 64G) |
| Wired Connection | 10/100 Self-adaptive ethernet interface |
| Dimension | 89.2mm x 38mm x 101.3 mm |
| Operating Temperature | -20℃ – 50℃ |
Imilab EC4 Camera
| Material | Waterproof Recycled Plastics |
| Control APP | Mi Home |
| Camera Weight | 270g |
| Dimension | 82mm x 86.8mm x 50 mm |
| Video Resolution | 2k, 1080p, 360p |
| Image Sensor | 4 Megapixels |
| Waterproof Level | IP66 |
| Power Input | 5V – 2A |
| Working Temperature | -20℃ – 50℃ |
| Diagonal | 150° view |
| Wireless Connections | Wi-Fi IEEE 802.1 b/g/n 2.4GHz |
| Aperture | F1.6 |
| System Support | Android 4.4 / IOS .9.0 And Above |
| Video Coding | H.264 |
| Battery Capacity | 5200mAh 3.6V |
| Voice System | Full Duplex Two-Way Audio + noise cancellation |
| Gateway Storage | MicroSD Card (Max.64G) (Not Included) |
| Support FAT32 Format |
* This will be determined if the EC4 has been setup for recording. If it has then the battery life on one charge will be 4 months
Reviews
There are no reviews yet.